Gemini On-Property Sales
The 10th Annual Gemini Summer Sale will be held on:
Wednesday February 3 2021
110 Rams • Sale at 12.30PM sharp • On-property and via Auctions Plus
Download 2021 Annual Summer Sale Catalogue (PDF) • Watch Lot Videos
AuctionsPlus →
AuctionsPlus recommends that all intending bidders have completed their registration and training 24 hours prior to auction.
AuctionsPlus recommends that all intending bidders have completed their registration and training 24 hours prior to auction.
View Ram Sale Catalogue on Sheep Genetics →
Lots 1-10 are our specially selected rams. Lot 13 is the 2021 Good Friday Appeal ram - 100% of the sale price is donated to the Royal Children's Hospital.
Lot Number | Tag | B.T | D.O.B | SIRE | DAM | S.O.D | BWT | WWT | PWT | PFAT | PEMD | TCP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 200100 | S | 8/6/20 | PEP 180468 | G 170119 | G 160103 | 0.41 | 11.8 | 19.00 | 0.36 | 2.97 | 153.54 |
2 | 200030 | S | 3/6/20 | G 160103 | G 180189 | G 170051 | 0.28 | 12.6 | 19.49 | 0.43 | 2.17 | 147.91 |
3 | 200205 | S | 16/6/20 | PEP 180468 | G 170404 | G 160103 | 0.35 | 11.5 | 17.56 | 0.17 | 3.74 | 156.21 |
4 | 200032 | S | 3/6/20 | G 180469 | G 170556 | L 150003 | 0.25 | 11 | 17.55 | -0.19 | 2.59 | 150.57 |
5 | 200232 | TW | 18/6/20 | PEP 180468 | G 170244 | G 160103 | 0.34 | 10.8 | 17.24 | 0.14 | 3.11 | 153.16 |
6 | 200278 | S | 20/6/20 | PEP 180468 | G 150204 | G 140077 | 0.27 | 10.3 | 16.22 | -0.18 | 3.16 | 153.38 |
7 | 200022 | TW | 3/6/20 | WA 180007 | G 150143 | G 120006 | 0.32 | 11.6 | 17.86 | -0.20 | 2.86 | 155.73 |
8 | 200031 | S | 3/6/20 | WA 180007 | G 170576 | L 150828 | 0.27 | 10.9 | 17.11 | -0.03 | 3.04 | 152.00 |
9 | 200251 | S | 19/6/20 | G 170171 | G 170453 | L 150003 | 0.26 | 10.3 | 16.76 | 0.84 | 2.87 | 144.51 |
10 | 200201 | TW | 16/6/20 | G 180429 | G 160410 | G 140077 | 0.30 | 11.8 | 18.55 | -0.49 | 2.73 | 152.79 |
11 | 200058 | S | 4/6/20 | G 180469 | G 170573 | L 150828 | 0.21 | 11.3 | 17.77 | -0.04 | 2.81 | 152.04 |
12 | 200105 | TW | 9/6/20 | G 180429 | G 180090 | G 160103 | 0.26 | 11.4 | 18.16 | -0.05 | 2.55 | 148.03 |
13 | 200098 | TW | 8/6/20 | WA 180007 | G 170334 | L 150003 | 0.26 | 10.4 | 16.67 | -0.11 | 3.29 | 153.37 |
14 | 200255 | TW | 19/6/20 | G 180429 | G 160350 | GP 120367 | 0.35 | 12 | 18.67 | -0.67 | 2.01 | 147.74 |
15 | 200241 | TW | 18/6/20 | G 160103 | G 170014 | BD 122261 | 0.41 | 12.2 | 19.29 | -0.19 | 2.06 | 150.77 |
16 | 200266 | TW | 20/6/20 | G 180429 | G 170061 | BD 122261 | 0.28 | 12.2 | 19.04 | -0.71 | 2.26 | 153.22 |
17 | 200038 | S | 3/6/20 | F 180178 | G 150190 | WA 140834 | 0.28 | 12.1 | 18.99 | -0.18 | 2.75 | 157.06 |
18 | 200110 | TW | 11/6/20 | PEP 180468 | G 140130 | G 130168 | 0.33 | 10.6 | 16.13 | -0.29 | 2.63 | 149.07 |
19 | 200134 | TW | 13/6/20 | G 190048 | G 140366 | G 120006 | 0.43 | 11.5 | 18.43 | -0.17 | 1.94 | 151.24 |
20 | 200126 | S | 12/6/20 | G 170171 | G 170545 | L 150828 | 0.38 | 11.2 | 16.95 | 0.35 | 2.29 | 141.65 |
21 | 200007 | TW | 31/5/20 | G 170171 | G 160382 | G 140077 | 0.40 | 12.1 | 15.46 | -0.05 | 3.26 | 150.07 |
22 | 200017 | TW | 2/6/20 | PEP 180468 | G 170173 | G 160103 | 0.41 | 11.6 | 17.98 | 0.09 | 3.03 | 153.04 |
23 | 200113 | TW | 12/6/20 | G 170341 | G 140114 | G 120006 | 0.39 | 10.1 | 15.92 | 0.39 | 2.96 | 148.99 |
24 | 200102 | TW | 9/6/20 | G 170341 | G 130197 | G 110287 | 0.36 | 9.5 | 15.60 | -0.28 | 2.43 | 145.97 |
25 | 200083 | TW | 6/6/20 | F 180178 | G 130329 | G 120006 | 0.26 | 10.6 | 16.77 | -0.32 | 2.36 | 152.85 |
26 | 200139 | TW | 13/6/20 | G 180429 | G 170284 | G 160103 | 0.24 | 11.4 | 18.26 | 0.01 | 2.14 | 146.01 |
27 | 200188 | TW | 15/6/20 | PEP 180468 | G 170099 | BD 122261 | 0.36 | 10.7 | 16.52 | -0.06 | 2.52 | 150.60 |
28 | 200132 | S | 12/6/20 | F 170174 | G 170345 | L 150828 | 0.22 | 10.6 | 17.02 | -0.63 | 1.81 | 146.19 |
29 | 200045 | TW | 4/6/20 | G 170341 | G 130131 | G 120207 | 0.25 | 9.8 | 15.29 | 0.06 | 2.46 | 143.39 |
30 | 200235 | TW | 18/6/20 | G 170341 | G 140312 | G 120006 | 0.47 | 11.6 | 18.22 | -0.28 | 2.07 | 150.40 |
31 | 200189 | TW | 15/6/20 | PEP 180468 | G 170099 | BD 122261 | 0.43 | 10.9 | 16.64 | -0.46 | 2.10 | 149.98 |
32 | 200204 | TW | 16/6/20 | G 180429 | G 170103 | G 160103 | 0.26 | 11.4 | 18.10 | -0.41 | 2.01 | 144.94 |
33 | 200199 | TW | 16/6/20 | G 190048 | G 130056 | G 120207 | 0.43 | 10.7 | 17.38 | -0.50 | 1.61 | 144.95 |
34 | 200244 | S | 18/6/20 | G 170341 | G 130134 | G 120006 | 0.28 | 10.4 | 15.92 | -0.27 | 1.88 | 145.02 |
35 | 200293 | S | 21/6/20 | PEP 180468 | G 170249 | G 160103 | 0.40 | 11.7 | 18.43 | 0.27 | 2.73 | 150.58 |
36 | 200122 | TW | 12/6/20 | PEP 180468 | G 160091 | F 140188 | 0.42 | 11.9 | 19.19 | -0.11 | 2.51 | 153.70 |
37 | 200024 | TW | 3/6/20 | G 180469 | G 170469 | L 150828 | 0.22 | 10.5 | 16.34 | 0.31 | 2.53 | 143.59 |
38 | 200260 | TW | 19/6/20 | G 170341 | G 140191 | G 120006 | 0.44 | 9.4 | 15.44 | -0.52 | 1.54 | 141.52 |
39 | 200060 | TW | 5/6/20 | G 180469 | G 140278 | G 120006 | 0.34 | 11.2 | 17.26 | -0.39 | 1.88 | 147.54 |
40 | 200082 | TW | 6/6/20 | F 180178 | G 130329 | G 120006 | 0.29 | 11.4 | 17.94 | -0.42 | 2.58 | 157.07 |
41 | 200226 | S | 18/6/20 | G 190048 | G 130385 | G 120150 | 0.29 | 8.9 | 14.11 | -0.60 | 2.02 | 141.12 |
42 | 200279 | S | 20/6/20 | G 190048 | G 130317 | G 120207 | 0.42 | 10 | 16.07 | -0.23 | 2.01 | 145.50 |
43 | 200039 | TW | 4/6/20 | G 180469 | G 160035 | F 140188 | 0.30 | 11.9 | 18.79 | -0.42 | 2.28 | 153.42 |
44 | 200063 | S | 5/6/20 | G 170171 | G 170367 | L 150828 | 0.39 | 11.1 | 17.67 | 0.50 | 2.68 | 145.38 |
45 | 200101 | S | 8/6/20 | F 170174 | G 160139 | F 140188 | 0.26 | 10.1 | 16.09 | -0.66 | 2.06 | 148.11 |
46 | 200140 | TW | 13/6/20 | G 180429 | G 170284 | G 160103 | 0.25 | 11.5 | 18.34 | -0.05 | 2.37 | 148.17 |
47 | 200088 | TW | 7/6/20 | G 170341 | G 140065 | GP 120367 | 0.40 | 10.9 | 16.87 | -0.56 | 2.42 | 148.09 |
48 | 200146 | TW | 13/6/20 | G 170341 | G 130251 | G 120006 | 0.31 | 9.9 | 15.38 | 0.37 | 2.85 | 147.49 |
49 | 200269 | TW | 20/6/20 | PEP 180468 | G 170361 | G 160070 | 0.34 | 10.7 | 16.75 | -0.11 | 3.11 | 153.06 |
50 | 200277 | S | 20/6/20 | G 160103 | G 180210 | L 150003 | 0.29 | 10.9 | 17.43 | 0.18 | 2.76 | 147.97 |
51 | 200153 | TRIP | 14/6/20 | PEP 180468 | G 170142 | G 160103 | 0.47 | 12 | 17.50 | 0.37 | 2.70 | 149.97 |
52 | 200142 | TW | 13/6/20 | G 190048 | G 130208 | G 120006 | 0.31 | 10.9 | 16.87 | -0.58 | 1.69 | 146.59 |
53 | 200120 | S | 12/6/20 | G 180429 | G 150040 | GP 120367 | 0.23 | 9.7 | 15.06 | -0.38 | 1.91 | 137.63 |
54 | 200297 | TW | 21/6/20 | G 160103 | G 180110 | L 150003 | 0.37 | 11 | 17.40 | 0.18 | 2.39 | 146.04 |
55 | 200298 | TW | 21/6/20 | F 170174 | G 180407 | G 160103 | 0.28 | 10.5 | 17.04 | -0.21 | 2.39 | 149.71 |
56 | 200170 | TW | 15/6/20 | G 160103 | G 180019 | L 150003 | 0.32 | 11.6 | 18.75 | -0.15 | 2.36 | 148.15 |
57 | 200282 | S | 20/6/20 | G 180429 | G 180304 | G 170066 | 0.49 | 10.9 | 17.95 | 0.47 | 2.32 | 144.37 |
58 | 200215 | TW | 17/6/20 | G 160103 | G 150159 | GP 120367 | 0.39 | 11.3 | 17.77 | 0.16 | 2.46 | 145.43 |
59 | 200227 | TW | 18/6/20 | G 180429 | G 160184 | GP 120367 | 0.19 | 10.2 | 15.99 | -0.21 | 2.18 | 140.68 |
60 | 200085 | TW | 7/6/20 | G 170341 | G 150378 | GP 120367 | 0.40 | 10.5 | 16.40 | 0.11 | 2.51 | 144.29 |
61 | 200097 | TW | 8/6/20 | F 170174 | G 140410 | G 120006 | 0.33 | 9.8 | 15.69 | -0.42 | 1.67 | 145.54 |
62 | 200089 | TW | 7/6/20 | G 170341 | G 140065 | GP 120367 | 0.44 | 10.6 | 16.58 | -0.19 | 2.35 | 145.73 |
63 | 200182 | S | 15/6/20 | G 170171 | G 180082 | L 150003 | 0.35 | 10.8 | 17.60 | 0.49 | 2.69 | 146.88 |
64 | 200043 | S | 4/6/20 | G 170171 | G 170566 | L 150003 | 0.29 | 9.8 | 15.56 | 0.29 | 2.60 | 141.38 |
65 | 200144 | TW | 13/6/20 | G 170171 | G 170356 | L 150828 | 0.42 | 11.6 | 17.92 | 0.33 | 2.69 | 146.48 |
66 | 200145 | TW | 13/6/20 | G 170171 | G 170356 | L 150828 | 0.38 | 11.6 | 17.87 | 0.41 | 2.92 | 147.31 |
67 | 200092 | S | 7/6/20 | G 170171 | G 160291 | GP 120367 | 0.46 | 11.5 | 18.01 | -0.16 | 1.82 | 143.71 |
68 | 200220 | S | 17/6/20 | G 160103 | G 180121 | L 150828 | 0.21 | 10.7 | 17.27 | 0.77 | 3.00 | 146.73 |
69 | 200238 | S | 18/6/20 | G 170171 | G 160362 | G 150048 | 0.35 | 10.6 | 17.10 | 1.26 | 3.42 | 148.45 |
70 | 200284 | TW | 21/6/20 | F 170174 | G 170084 | BD 122261 | 0.27 | 10.5 | 16.83 | -0.33 | 2.48 | 153.15 |
71 | 200196 | TW | 16/6/20 | PEP 180468 | G 150045 | G 140077 | 0.28 | 9.4 | 15.48 | -0.17 | 2.52 | 147.04 |
72 | 200157 | TW | 14/6/20 | PEP 180468 | G 160106 | G 120006 | 0.33 | 11.1 | 16.84 | -0.67 | 1.99 | 148.85 |
73 | 200240 | TW | 18/6/20 | G 160103 | G 170014 | BD 122261 | 0.31 | 11.5 | 18.14 | -0.14 | 2.18 | 148.37 |
74 | 200230 | TW | 18/6/20 | G 170171 | G 160390 | G 150094 | 0.40 | 10.6 | 17.29 | 0.49 | 1.84 | 140.43 |
75 | 200267 | TW | 20/6/20 | G 180429 | G 170061 | BD 122261 | 0.21 | 11.7 | 18.36 | -0.50 | 2.26 | 150.59 |
76 | 200247 | TW | 19/6/20 | G 170341 | G 130229 | G 120006 | 0.33 | 10.3 | 15.53 | -0.09 | 2.35 | 144.34 |
77 | 200233 | S | 18/6/20 | G 170174 | G 180387 | G 170051 | 0.16 | 9.5 | 15.83 | -0.30 | 2.48 | 149.55 |
78 | 200164 | TW | 14/6/20 | G 180429 | G 180204 | G 170051 | 0.15 | 10.6 | 16.71 | 0.03 | 2.46 | 144.47 |
79 | 200250 | S | 19/6/20 | G 160103 | G 180321 | L 150003 | 0.25 | 10.6 | 16.74 | 0.24 | 2.64 | 144.98 |
80 | 200274 | TW | 20/6/20 | G 190048 | G 140388 | G 120006 | 0.40 | 10.9 | 17.83 | 0.13 | 1.63 | 146.13 |
81 | 200219 | S | 17/6/20 | G 180429 | G 180176 | G 170051 | 0.13 | 10.8 | 17.02 | -0.21 | 2.61 | 147.63 |
82 | 200096 | TW | 8/6/20 | F 170174 | G 140410 | G 120006 | 0.23 | 9.3 | 15.08 | -0.22 | 2.58 | 149.42 |
83 | 200178 | TW | 15/6/20 | G 180429 | G 180060 | EM 160277 | 0.23 | 10.5 | 16.80 | -0.26 | 2.17 | 143.72 |
84 | 200184 | TW | 15/6/20 | G 170171 | G 180228 | L 150003 | 0.45 | 12 | 19.08 | -0.03 | 1.67 | 145.95 |
85 | 200087 | TW | 7/6/20 | PEP 180468 | G 160348 | GP 120367 | 0.34 | 10.2 | 15.50 | -0.05 | 2.72 | 145.89 |
86 | 200168 | TW | 15/6/20 | PEP 180468 | G 170335 | G 160103 | 0.34 | 10.7 | 17.15 | -0.15 | 3.17 | 154.78 |
87 | 200276 | S | 20/6/20 | G 180429 | G 150239 | GP 120367 | 0.32 | 10.5 | 16.36 | -0.11 | 2.68 | 145.38 |
88 | 200166 | TW | 15/6/20 | G 170171 | G 180178 | L 150003 | 0.40 | 11 | 17.43 | 0.46 | 2.14 | 144.14 |
89 | 200236 | TW | 18/6/20 | G 160103 | G 170590 | L 150003 | 0.23 | 10.4 | 16.85 | 0.36 | 2.76 | 144.98 |
90 | 200019 | TW | 3/6/20 | G 170171 | G 160381 | G 150094 | 0.28 | 9.3 | 15.00 | 0.71 | 2.55 | 137.31 |
91 | 200254 | TW | 19/6/20 | G 180429 | G 160350 | GP 120367 | 0.20 | 11.1 | 17.75 | -0.40 | 2.49 | 147.83 |
92 | 200104 | TW | 9/6/20 | G 180429 | G 180090 | G 160103 | 0.17 | 10.6 | 17.11 | 0.20 | 2.91 | 146.96 |
93 | 200077 | TW | 5/6/20 | G 170171 | G 160009 | GP 120367 | 0.38 | 10.7 | 17.42 | 0.57 | 2.35 | 144.03 |
94 | 200179 | TW | 15/6/20 | G 180429 | G 180060 | EM 160277 | 0.21 | 9.9 | 15.79 | -0.06 | 2.31 | 141.56 |
95 | 200177 | TW | 15/6/20 | G 160103 | G 170100 | BD 122261 | 0.26 | 10.6 | 16.95 | 0.45 | 2.46 | 146.90 |
96 | 200099 | TW | 8/6/20 | W 180007 | G 170334 | L 150003 | 0.18 | 10.2 | 16.23 | -0.24 | 3.05 | 150.82 |
97 | 200245 | S | 18/6/20 | G 170341 | G 140232 | G 130066 | 0.24 | 8.8 | 14.01 | -0.13 | 2.58 | 143.55 |
98 | 200176 | TW | 15/6/20 | G 160103 | G 170100 | BD 122261 | 0.29 | 10.5 | 16.65 | 0.37 | 2.04 | 143.70 |
99 | 200186 | S | 15/6/20 | G 170171 | G 180442 | G 170066 | 0.29 | 10.4 | 16.18 | 0.61 | 2.89 | 144.35 |
100 | 200200 | S | 16/6/20 | F 170174 | G 180247 | G 160103 | 0.16 | 10.1 | 16.36 | -0.22 | 2.10 | 145.86 |
101 | 200076 | TW | 5/6/20 | G 170171 | G 160009 | GP 120367 | 0.36 | 10.4 | 16.94 | 0.39 | 2.43 | 144.44 |
102 | 200135 | TW | 13/6/20 | F 170174 | G 150082 | GP 120367 | 0.22 | 8.5 | 14.34 | -0.16 | 2.13 | 142.77 |
103 | 200225 | TW | 17/6/20 | G 170171 | G 160116 | F 140188 | 0.43 | 10.8 | 17.09 | -0.03 | 1.76 | 141.54 |
104 | 200136 | TW | 13/6/20 | F 170174 | G 150082 | GP 120367 | 0.20 | 8.3 | 14.13 | -0.24 | 2.17 | 143.07 |
105 | 200160 | TW | 14/6/20 | G 170171 | G 160325 | G 140077 | 0.34 | 9.1 | 14.95 | 0.78 | 2.58 | 141.08 |
106 | 200252 | TW | 14/6/20 | G 170341 | G 130111 | G 120006 | 0.31 | 10.9 | 17.03 | -0.16 | 1.79 | 141.55 |
107 | 200071 | TW | 5/6/20 | G 170171 | G 150113 | GP 120367 | 0.53 | 11.5 | 18.26 | 0.11 | 2.16 | 147.53 |
108 | 200214 | TW | 17/6/20 | G 170171 | G 160266 | G 140077 | 0.55 | 12.7 | 19.94 | 0.48 | 2.72 | 152.76 |
109 | 200106 | S | 9/6/20 | G 170341 | G 140450 | GP 120367 | 0.47 | 10.2 | 15.69 | -0.53 | 2.17 | 144.40 |
110 | 200271 | TW | 20/6/20 | G 170171 | G 160401 | G 140077 | 0.47 | 11.5 | 18.40 | 0.11 | 1.74 | 145.93 |
111 | 200074 | TW | 5/6/20 | PEP 180468 | G 150329 | GP 120367 | 0.55 | 12 | 18.80 | -0.48 | 2.36 | 151.90 |
112 | 200190 | TW | 16/6/20 | G 190048 | G 140329 | G 120006 | 0.48 | 12 | 18.55 | -0.69 | 1.42 | 149.08 |
113 | 200068 | S | 5/6/20 | G 170171 | G 160114 | F 140188 | 0.55 | 12.2 | 19.15 | 0.25 | 1.91 | 147.38 |
114 | 200047 | S | 4/6/20 | W 180007 | G 150224 | G 140090 | 0.45 | 11.4 | 17.67 | -0.73 | 1.93 | 150.46 |
115 | 200012 | TW | 2/6/20 | G 170171 | G 160368 | G 140077 | 0.51 | 11.8 | 18.75 | 0.51 | 2.69 | 149.44 |
116 | 200290 | TW | 21/6/20 | G 170171 | G 160413 | GP 120367 | 0.48 | 11.1 | 17.45 | 0.39 | 2.13 | 142.96 |
Download 2021 Summer Sale Spreadsheet
The 23rd Annual Gemini Spring Sale will be held on:
Wednesday October 20 2021
On-property and via Auctions Plus
Ewes for Private Sale
Contact Craig Mitchell
M: 0419 331 435
E: craig.mitchell8@bigpond.com
