• Home
  • Studs
    • White Suffolks
    • Suffolks
  • Sires
  • Performance
  • Sales
    • Videos
  • Health Status
  • Gallery
  • Contact Us
    • Subscribe

Gemini Prime Lamb Sires

White Suffolk | Suffolk

  • Home
  • Studs
    • White Suffolks
    • Suffolks
  • Sires
  • Performance
  • Sales
    • Videos
  • Health Status
  • Gallery
  • Contact Us
    • Subscribe

Sales

Gemini On-Property Sales

The 10th Annual Gemini Summer Sale will be held on:

Wednesday February 3 2021

110 Rams • Sale at 12.30PM sharp • On-property and via Auctions Plus
Download 2021 Annual Summer Sale Catalogue (PDF) • Watch Lot Videos
AuctionsPlus →
AuctionsPlus recommends that all intending bidders have completed their registration and training 24 hours prior to auction.
View Ram Sale Catalogue on Sheep Genetics →

Lots 1-10 are our specially selected rams. Lot 13 is the 2021 Good Friday Appeal ram - 100% of the sale price is donated to the Royal Children's Hospital.
Lot NumberTagB.TD.O.BSIREDAMS.O.DBWTWWTPWTPFATPEMDTCP
1200100S8/6/20PEP 180468G 170119G 1601030.4111.819.000.362.97153.54
2200030S3/6/20G 160103G 180189G 1700510.2812.619.490.432.17147.91
3200205S16/6/20PEP 180468G 170404G 1601030.3511.517.560.173.74156.21
4200032S3/6/20G 180469G 170556L 1500030.251117.55-0.192.59150.57
5200232TW18/6/20PEP 180468G 170244G 1601030.3410.817.240.143.11153.16
6200278S20/6/20PEP 180468G 150204G 1400770.2710.316.22-0.183.16153.38
7200022TW3/6/20WA 180007G 150143G 1200060.3211.617.86-0.202.86155.73
8200031S3/6/20WA 180007G 170576L 1508280.2710.917.11-0.033.04152.00
9200251S19/6/20G 170171G 170453L 1500030.2610.316.760.842.87144.51
10200201TW16/6/20G 180429G 160410G 1400770.3011.818.55-0.492.73152.79
11200058S4/6/20G 180469G 170573L 1508280.2111.317.77-0.042.81152.04
12200105TW9/6/20G 180429G 180090G 1601030.2611.418.16-0.052.55148.03
13200098TW8/6/20WA 180007G 170334L 1500030.2610.416.67-0.113.29153.37
14200255TW19/6/20G 180429G 160350GP 1203670.351218.67-0.672.01147.74
15200241TW18/6/20G 160103G 170014BD 1222610.4112.219.29-0.192.06150.77
16200266TW20/6/20G 180429G 170061BD 1222610.2812.219.04-0.712.26153.22
17200038S3/6/20F 180178G 150190WA 1408340.2812.118.99-0.182.75157.06
18200110TW11/6/20PEP 180468G 140130G 1301680.3310.616.13-0.292.63149.07
19200134TW13/6/20G 190048G 140366G 1200060.4311.518.43-0.171.94151.24
20200126S12/6/20G 170171G 170545L 1508280.3811.216.950.352.29141.65
21200007TW31/5/20G 170171G 160382G 1400770.4012.115.46-0.053.26150.07
22200017TW2/6/20PEP 180468G 170173G 1601030.4111.617.980.093.03153.04
23200113TW12/6/20G 170341G 140114G 1200060.3910.115.920.392.96148.99
24200102TW9/6/20G 170341G 130197G 1102870.369.515.60-0.282.43145.97
25200083TW6/6/20F 180178G 130329G 1200060.2610.616.77-0.322.36152.85
26200139TW13/6/20G 180429G 170284G 1601030.2411.418.260.012.14146.01
27200188TW15/6/20PEP 180468G 170099BD 1222610.3610.716.52-0.062.52150.60
28200132S12/6/20F 170174G 170345L 1508280.2210.617.02-0.631.81146.19
29200045TW4/6/20G 170341G 130131G 1202070.259.815.290.062.46143.39
30200235TW18/6/20G 170341G 140312G 1200060.4711.618.22-0.282.07150.40
31200189TW15/6/20PEP 180468G 170099BD 1222610.4310.916.64-0.462.10149.98
32200204TW16/6/20G 180429G 170103G 1601030.2611.418.10-0.412.01144.94
33200199TW16/6/20G 190048G 130056G 1202070.4310.717.38-0.501.61144.95
34200244S18/6/20G 170341G 130134G 1200060.2810.415.92-0.271.88145.02
35200293S21/6/20PEP 180468G 170249G 1601030.4011.718.430.272.73150.58
36200122TW12/6/20PEP 180468G 160091F 1401880.4211.919.19-0.112.51153.70
37200024TW3/6/20G 180469G 170469L 1508280.2210.516.340.312.53143.59
38200260TW19/6/20G 170341G 140191G 1200060.449.415.44-0.521.54141.52
39200060TW5/6/20G 180469G 140278G 1200060.3411.217.26-0.391.88147.54
40200082TW6/6/20F 180178G 130329G 1200060.2911.417.94-0.422.58157.07
41200226S18/6/20G 190048G 130385G 1201500.298.914.11-0.602.02141.12
42200279S20/6/20G 190048G 130317G 1202070.421016.07-0.232.01145.50
43200039TW4/6/20G 180469G 160035F 1401880.3011.918.79-0.422.28153.42
44200063S5/6/20G 170171G 170367L 1508280.3911.117.670.502.68145.38
45200101S8/6/20F 170174G 160139F 1401880.2610.116.09-0.662.06148.11
46200140TW13/6/20G 180429G 170284G 1601030.2511.518.34-0.052.37148.17
47200088TW7/6/20G 170341G 140065GP 1203670.4010.916.87-0.562.42148.09
48200146TW13/6/20G 170341G 130251G 1200060.319.915.380.372.85147.49
49200269TW20/6/20PEP 180468G 170361G 1600700.3410.716.75-0.113.11153.06
50200277S20/6/20G 160103G 180210L 1500030.2910.917.430.182.76147.97
51200153TRIP14/6/20PEP 180468G 170142G 1601030.471217.500.372.70149.97
52200142TW13/6/20G 190048G 130208G 1200060.3110.916.87-0.581.69146.59
53200120S12/6/20G 180429G 150040GP 1203670.239.715.06-0.381.91137.63
54200297TW21/6/20G 160103G 180110L 1500030.371117.400.182.39146.04
55200298TW21/6/20F 170174G 180407G 1601030.2810.517.04-0.212.39149.71
56200170TW15/6/20G 160103G 180019L 1500030.3211.618.75-0.152.36148.15
57200282S20/6/20G 180429G 180304G 1700660.4910.917.950.472.32144.37
58200215TW17/6/20G 160103G 150159GP 1203670.3911.317.770.162.46145.43
59200227TW18/6/20G 180429G 160184GP 1203670.1910.215.99-0.212.18140.68
60200085TW7/6/20G 170341G 150378GP 1203670.4010.516.400.112.51144.29
61200097TW8/6/20F 170174G 140410G 1200060.339.815.69-0.421.67145.54
62200089TW7/6/20G 170341G 140065GP 1203670.4410.616.58-0.192.35145.73
63200182S15/6/20G 170171G 180082L 1500030.3510.817.600.492.69146.88
64200043S4/6/20G 170171G 170566L 1500030.299.815.560.292.60141.38
65200144TW13/6/20G 170171G 170356L 1508280.4211.617.920.332.69146.48
66200145TW13/6/20G 170171G 170356L 1508280.3811.617.870.412.92147.31
67200092S7/6/20G 170171G 160291GP 1203670.4611.518.01-0.161.82143.71
68200220S17/6/20G 160103G 180121L 1508280.2110.717.270.773.00146.73
69200238S18/6/20G 170171G 160362G 1500480.3510.617.101.263.42148.45
70200284TW21/6/20F 170174G 170084BD 1222610.2710.516.83-0.332.48153.15
71200196TW16/6/20PEP 180468G 150045G 1400770.289.415.48-0.172.52147.04
72200157TW14/6/20PEP 180468G 160106G 1200060.3311.116.84-0.671.99148.85
73200240TW18/6/20G 160103G 170014BD 1222610.3111.518.14-0.142.18148.37
74200230TW18/6/20G 170171G 160390G 1500940.4010.617.290.491.84140.43
75200267TW20/6/20G 180429G 170061BD 1222610.2111.718.36-0.502.26150.59
76200247TW19/6/20G 170341G 130229G 1200060.3310.315.53-0.092.35144.34
77200233S18/6/20G 170174G 180387G 1700510.169.515.83-0.302.48149.55
78200164TW14/6/20G 180429G 180204G 1700510.1510.616.710.032.46144.47
79200250S19/6/20G 160103G 180321L 1500030.2510.616.740.242.64144.98
80200274TW20/6/20G 190048G 140388G 1200060.4010.917.830.131.63146.13
81200219S17/6/20G 180429G 180176G 1700510.1310.817.02-0.212.61147.63
82200096TW8/6/20F 170174G 140410G 1200060.239.315.08-0.222.58149.42
83200178TW15/6/20G 180429G 180060EM 1602770.2310.516.80-0.262.17143.72
84200184TW15/6/20G 170171G 180228L 1500030.451219.08-0.031.67145.95
85200087TW7/6/20PEP 180468G 160348GP 1203670.3410.215.50-0.052.72145.89
86200168TW15/6/20PEP 180468G 170335G 1601030.3410.717.15-0.153.17154.78
87200276S20/6/20G 180429G 150239GP 1203670.3210.516.36-0.112.68145.38
88200166TW15/6/20G 170171G 180178L 1500030.401117.430.462.14144.14
89200236TW18/6/20G 160103G 170590L 1500030.2310.416.850.362.76144.98
90200019TW3/6/20G 170171G 160381G 1500940.289.315.000.712.55137.31
91200254TW19/6/20G 180429G 160350GP 1203670.2011.117.75-0.402.49147.83
92200104TW9/6/20G 180429G 180090G 1601030.1710.617.110.202.91146.96
93200077TW5/6/20G 170171G 160009GP 1203670.3810.717.420.572.35144.03
94200179TW15/6/20G 180429G 180060EM 1602770.219.915.79-0.062.31141.56
95200177TW15/6/20G 160103G 170100BD 1222610.2610.616.950.452.46146.90
96200099TW8/6/20W 180007G 170334L 1500030.1810.216.23-0.243.05150.82
97200245S18/6/20G 170341G 140232G 1300660.248.814.01-0.132.58143.55
98200176TW15/6/20G 160103G 170100BD 1222610.2910.516.650.372.04143.70
99200186S15/6/20G 170171G 180442G 1700660.2910.416.180.612.89144.35
100200200S16/6/20F 170174G 180247G 1601030.1610.116.36-0.222.10145.86
101200076TW5/6/20G 170171G 160009GP 1203670.3610.416.940.392.43144.44
102200135TW13/6/20F 170174G 150082GP 1203670.228.514.34-0.162.13142.77
103200225TW17/6/20G 170171G 160116F 1401880.4310.817.09-0.031.76141.54
104200136TW13/6/20F 170174G 150082GP 1203670.208.314.13-0.242.17143.07
105200160TW14/6/20G 170171G 160325G 1400770.349.114.950.782.58141.08
106200252TW14/6/20G 170341G 130111G 1200060.3110.917.03-0.161.79141.55
107200071TW5/6/20G 170171G 150113GP 1203670.5311.518.260.112.16147.53
108200214TW17/6/20G 170171G 160266G 1400770.5512.719.940.482.72152.76
109200106S9/6/20G 170341G 140450GP 1203670.4710.215.69-0.532.17144.40
110200271TW20/6/20G 170171G 160401G 1400770.4711.518.400.111.74145.93
111200074TW5/6/20PEP 180468G 150329GP 1203670.551218.80-0.482.36151.90
112200190TW16/6/20G 190048G 140329G 1200060.481218.55-0.691.42149.08
113200068S5/6/20G 170171G 160114F 1401880.5512.219.150.251.91147.38
114200047S4/6/20W 180007G 150224G 1400900.4511.417.67-0.731.93150.46
115200012TW2/6/20G 170171G 160368G 1400770.5111.818.750.512.69149.44
116200290TW21/6/20G 170171G 160413GP 1203670.4811.117.450.392.13142.96

Download 2021 Summer Sale Spreadsheet


The 23rd Annual Gemini Spring Sale will be held on:

Wednesday October 20 2021

On-property and via Auctions Plus


Ewes for Private Sale

Contact Craig Mitchell
M: 0419 331 435
E: craig.mitchell8@bigpond.com

Gemini Prime Lamb Studs - Studs


Previous Sale Results

>> 6th Annual Summer Sale - February 2017
>> 5th Annual Summer Sale - February 2016

>> 19th Annual Spring Sale - October 2018
>> 17th Annual Spring Sale - October 2015

Calendar

February 3 2021
10th Annual Summer Sale
Read More

Register at AuctionsPlus →

October 20 2021
23rd Annual Spring Sale

Latest News

  • Spring ram buying guide: Technology puts Gemini up with stars
    Read More

LambplanASBV300dpi      sheepcrc-logofacebook

Copyright © Gemini Prime Lamb Sires |
Website Designed & Developed by Bizboost